- CPT/HCPCS code, 82042QW, has been assigned for the albumin test performed using the Abaxis Piccolo Point of Care Chemistry Analyzer (Liver Panel Plus Reagent Disc){whole blood}.
- CPT/HCPCS code, 82150QW, has been assigned for the amylase test performed using the Abaxis Piccolo Point of Care Chemistry Analyzer (Liver Panel Plus Reagent Disc){whole blood}.
- CPT/HCPCS code, 82247QW, has been assigned for the total bilirubin test performed using the Abaxis Piccolo Point of Care Chemistry Analyzer (Liver Panel Plus Reagent Disc){whole blood}.
- CPT/HCPCS code, 82977QW, has been assigned for the gamma glutamlytransferase (GGT) test performed using the Abaxis Piccolo Point of Care Chemistry Analyzer (Liver Panel Plus Reagent Disc){whole blood}.
- CPT/HCPCS code, 84075QW, has been assigned for the alkaline phosphatase test performed using the Abaxis Piccolo Point of Care Chemistry Analyzer (Liver Panel Plus Reagent Disc){whole blood}.
- CPT/HCPCS code, 84157QW, has been assigned for the total protein test performed using the Abaxis Piccolo Point of Care Chemistry Analyzer (Liver Panel Plus Reagent Disc){whole blood}.
- CPT/HCPCS code, 84520QW, has been assigned for the urea (BUN) test performed using the Arkray SPOTCHEM EZ Chemistry Analyzer.
Latest FDA Waived Tests Under CLIA*
| CPT Code / Modifier | Description | Effective Date |
| 84450QW, 84460QW | Abaxis Piccolo Point of Care Chemistry Analyzer (Liver Panel Plus Reagent Disc){whole blood} | August 16, 2005 |
| 87899QW | Rapid Pathogen Screening RPS Adeno Detector | March 30, 2006 |
| 86308QW | PerMaxim RediScreen Mononucleosis {Whole Blood} | July 27, 2006 |
| 82274QW, G0328QW | Enterix Insure II Fecal Immunochemical Test | August 03, 2006 |
| 82274QW, G0328QW | Teco Rapid Fecal Occult Blood (FOB) Card Test | August 09, 2006 |
| 82274QW, G0328QW | OcculTech Fecal Occult Blood Rapid Test | September 22, 2006 |
| 82042QW,82150QW,82247QW,82977QW,84075QW,84157QW | Abaxis Piccolo Point of Care Chemistry Analyzer (Liver Panel Plus Reagent Disc){whole blood} | October 04, 2006 |
| 84520QW | Arkray SPOTCHEM EZ Chemistry Analyzer{whole blood} for urea (BUN) | October 04, 2006 |
| 84450QW | Arkray SPOTCHEM EZ Chemistry Analyzer{whole blood} for aspirate amminotransferase (AST)(SGOT) | October 05, 2006 |
| 85018QW | HemoCue Hb 301 System | October 10, 2006 |
| 87999QW | Genzyme Diagnostics OSOM BVBlue Test | October 16, 2006 |
| 87880QW | Inverness Medical BioStar Acceava Strep A Test | November 01, 2006 |
| 80101QW | Branan Medical Corporation, QuickTox Drug Screen Dipcard | November 14, 2006 |
| 80101QW | Branan Medical Corporation, FasTox Multiple Drug Dipcard | November 14, 2006 |
| 86308QW | LifeSign Status Mono {for whole blood} | November 22, 2006 |
*The Current Procedural Terminology (CPT) codes for these new tests must have the modifier QW to be recognized as a waived test.
Waived Tests That Do Not Require the QW Modifier
| CPT Codes | Test Name | Manufacturer | Description |
| 81002 | Dipstick or tablet reagent urinalysis - non-automated for bilirubin, glucose, hemoglobin, ketone, leukocytes, nitrite, pH, protein, specific gravity, and urobilinogen | Various | Screening of urine to monitor/diagnose various diseases/conditions, such as diabetes, the state of the kidney or urinary tract, and urinary tract infections |
| 81025 | Urine pregnancy tests by visual color comparison | Various | Diagnosis of pregnancy |
| 82270. 82272, G0394 | Fecal occult blood | Various | Detection of blood in feces from whatever cause, benign or malignant (colorectal cancer screening) |
| 82962 | Blood glucose by glucose monitoring devices cleared by the FDA for home use | Various | Monitoring of blood glucose levels |
| 83026 | Hemoglobin by copper sulfate - non-automated | Various | Monitors hemoglobin level in blood |
| 84830 | Ovulation tests by visual color comparison for human luteinizing hormone | Various | Detection of ovulation (optimal for conception) |
| 85013 | Blood count; spun microhematocrit | Various | Screen for anemia |
| 85651 | Erythrocyte sedimentation rate - non-automated | Various | Nonspecific screening test for inflammatory activity, increased for majority of infections, and most cases of carcinoma and leukemia |
