CMS-CR 5913: New CLIA Waived Tests
May 1, 2008New waived tests and their effective dates. The CPT codes for these tests must have the QW modifier to be recognized as a waived test. Effective Date: April 1, 2008. Implementation Date: April 7, 2008.
New Codes
CPT Code | Effective Date | Description |
87880QW | June 25, 2007 | PSS World Medical Select Diagnostics Strep A Dipstick |
86308QW | July 12, 2007 | Signify Mono Cassette {Whole Blood} |
86308QW | July 12, 2007 | Poly Stat Mono Test {Whole Blood} |
86308QW | July 12, 2007 | Clearview MONO Whole Blood, K042272/A016 |
86318QW | July 25, 2007 | Polymedco Poly Stat H. Pylori Test (Whole Blood) |
86318QW | July 25, 2007 | Henry Schein One Step+ H. Pylori Rapid Test Device (Whole Blood) |
87880QW | August 14, 2007 | Medical The Supply Experts Strep A Rapid Test à Dipstick |
87880QW | August 21, 2007 | Jant Pharmacal Accustrip Strep A Value+ Test Strip |
87880QW | August 21, 2007 | Abbott Laboratories Signify Strep A Dipstick |
86318QW | September 11, 2007 | Abbott Laboratories Signify H. Pylori Cassette {Whole Blood} |
82465QW, 83718QW, 82947QW, 82950QW, 82951QW, 82952QW | September 21, 2007 | Polymer Technology Systems CardioChek PA Analyzer (PTS Panels CHOL+HDL+GLUC Panel Test Strips) |
82465QW, 83718QW, 82947QW, 82950QW, 82951QW, 82952QW | September 21, 2007 | Polymer Technology Systems CardioChek Brand Analyzer (PTS Panels CHOL+HDL+GLUC Panel Test Strips) |
85014QW | September 21, 2007 | Abbott i-STAT Chem8+ Cartridge {Whole Blood} |
82465QW, 83718QW | October 15, 2007 | Polymer Technology Systems CardioChek PA Analyzer (PTS Panels CHOL+HDL Panel Test Strips) |
82465QW, 83718QW | October 15, 2007 | Polymer Technology Systems CardioChek Brand Analyzer (PTS Panels CHOL+HDL Panel Test Strips) |
82565QW, 84520QW | October 18, 2007 | Abaxis Piccolo xpress Chemistry Analyzer (Kidney Check Panel){Whole Blood} |
86703QW | October 22, 2007 | Clearview Complete HIV 1/2 {Fingerstick Venipuncture, whole blood} |
80051QW | October 30, 2007 | Abaxis Piccolo Blood Chemistry Analyzer (Electrolyte Metabolic Reagent Disc){Whole Blood} |
80051QW | October 30, 2007 | Abaxis Piccolo xpress Chemistry Analyzer (Electrolyte Metabolic Reagent Disc){Whole Blood} |
87804QW | November 1, 2007 | BinaxNOW Influenza A & B Test {Nasopharyngeal (Np) Swab and Nasal Wash/Aspirate Specimens and Nasal Swabs (NS)} |
80101QW | December 13, 2007 | Quest Diagnostics Incorporated, Express Results Integrated Multi-Drug Screen Cup {professional use} |
80047QW | January 1, 2008 | Abbott i-STAT Chem8+ Cartridge {Whole Blood} |
80048QW | January 16, 2008 | Abaxis Piccolo Blood Chemistry Analyzer (Basic Metabolic Reagent Disc){Whole Blood} |
80048QW | January 16, 2008 | Abaxis Piccolo xpress Chemistry Analyzer (Basic Metabolic Reagent Disc){Whole Blood} |
80053QW | January 16, 2008 | Abaxis Piccolo Blood Chemistry Analyzer (Comprehensive Metabolic Reagent Disc){Whole Blood} |
80053QW | January 16, 2008 | Abaxis Piccolo xpress Chemistry Analyzer (Comprehensive Metabolic Reagent Disc){Whole Blood} |
The following CPT codes do not require the QW modifier in order to be recognized as waived tests:
CPT Code | Description |
81002 | Dipstick or tablet reagent urinalysis à non-automated for bilirubin, glucose, hemoglobin, ketone, leukocytes, nitrite, pH, protein, specific gravity, and urobilinogen |
81025 | Urine pregnancy tests by visual color comparison |
82270, 82272, G0394 | Fecal occult blood (Contact your Medicare carrier or A/B MAC for claims instructions.) |
82962 | Blood glucose by glucose monitoring devices cleared by the FDA for home use |
83026 | Hemoglobin by copper sulfate à non-automated |
84830 | Ovulation tests by visual color comparison for human luteinizing hormone |
85013 | Blood count;spun microhematocrit |
85651 | Erythrocyte sedimentation rate-non-automated |